<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organized Networks</title>
	<atom:link href="http://nedrossiter.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nedrossiter.org</link>
	<description>invent new institutional forms</description>
	<lastBuildDate>Fri, 26 Apr 2013 23:29:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Toward a Politics of Anonymity: Algorithmic Actors in the Constitution of Collective Agency</title>
		<link>http://nedrossiter.org/?p=360</link>
		<comments>http://nedrossiter.org/?p=360#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:58:29 +0000</pubDate>
		<dc:creator>Ned Rossiter</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[constituent]]></category>

		<guid isPermaLink="false">http://nedrossiter.org/?p=360</guid>
		<description><![CDATA[By Ned Rossiter and Soenke Zehle The widespread adoption by users of social network media has increasingly rendered the border between life and labor indistinct. The human soul has been put to work, formatting its informatic expression in clouds without freedom.1 Some of the most radical political events witnessed over the past few years – [...]]]></description>
		<wfw:commentRss>http://nedrossiter.org/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Research</title>
		<link>http://nedrossiter.org/?p=352</link>
		<comments>http://nedrossiter.org/?p=352#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:52:58 +0000</pubDate>
		<dc:creator>Ned Rossiter</dc:creator>
				<category><![CDATA[Translation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Innis]]></category>

		<guid isPermaLink="false">http://nedrossiter.org/?p=352</guid>
		<description><![CDATA[‘Dirt is the stuff that makes a system jump’. Born, Furján, Jencks, 2012 The phrase ‘dirt research’ described the ‘direct’ method by which Canadian political economist and communications theorist Harold A. Innis (1894-1952) collected material for his research on economic history in Canada. The result of extensive travels across Canada, where he gathered oral testimonies [...]]]></description>
		<wfw:commentRss>http://nedrossiter.org/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acts of Translation: Organizing Networks as Algorithmic Technologies of the Common</title>
		<link>http://nedrossiter.org/?p=332</link>
		<comments>http://nedrossiter.org/?p=332#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:02:52 +0000</pubDate>
		<dc:creator>Ned Rossiter</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[algorithmic]]></category>

		<guid isPermaLink="false">http://nedrossiter.org/?p=332</guid>
		<description><![CDATA[By Ned Rossiter and Soenke Zehle Exodus from the General Intellect Defined by the informatization of life and labor, the networked condition is characterized by the comprehensive connection of users to circuits of capital via predominantly corporate communication and information infrastructures. The economic value of these engines of entry into a world of communicative commerce [...]]]></description>
		<wfw:commentRss>http://nedrossiter.org/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logistical City: Software, Infrastructure, Labour</title>
		<link>http://nedrossiter.org/?p=324</link>
		<comments>http://nedrossiter.org/?p=324#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:58:04 +0000</pubDate>
		<dc:creator>Ned Rossiter</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://nedrossiter.org/?p=324</guid>
		<description><![CDATA[The logistical city is a city of peripheries. These peripheries are occupied by intermodal transport terminals, warehouses, IT infrastructure, container parks and shipping ports.1 The interconnection of peripheries on a transnational scale comprises a special kind of globality, one in which the complex network of distribution systems – roads, rail, shipping, aviation – makes concrete [...]]]></description>
		<wfw:commentRss>http://nedrossiter.org/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materialities of Software: Logistics, Labour, Infrastructure</title>
		<link>http://nedrossiter.org/?p=310</link>
		<comments>http://nedrossiter.org/?p=310#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:52:38 +0000</pubDate>
		<dc:creator>Ned Rossiter</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://nedrossiter.org/?p=310</guid>
		<description><![CDATA[By and large the digital humanities has been notable for its adherence to traditional research objects and rehashing of old methods. There is a concept-free zeal about the capacity for digital methods to verify some kind of hitherto unobtainable empirical truth. Historical literary texts are digitized to revise assumed economic patterns and social forces. Geographers scan topographic maps to produce information layers and digital elevations that reveal new frontiers for research. Google earth is traversed to uncover obscure archaeological curiosities in a dirt free manner. Even cutting edge research in the field of digital media cultures tends to transpose established humanities and social science methods to conduct ethnographies of Facebook, complex visualisations of networks and content analyses of the Twittersphere.
]]></description>
		<wfw:commentRss>http://nedrossiter.org/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Seriality for All”: The Role of Protocols and Standards in Critical Theory</title>
		<link>http://nedrossiter.org/?p=286</link>
		<comments>http://nedrossiter.org/?p=286#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:16:26 +0000</pubDate>
		<dc:creator>Ned Rossiter</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[seriality]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://nedrossiter.org/?p=286</guid>
		<description><![CDATA[Tomorrow the world. ‘Whoever sets the standard has the power’. Strangely enough, this view has few disciples. If we talk about power, and dare to think that we can take over and be in charge, we rarely take Voltaire's advice to focus all our attention on victory and instead indulge ourselves in self-criticism over how time and again we fail. Mention the word power and we will almost intuitively think of the political class and our revulsion for this profession. We prefer to believe media-savvy opinion makers control the political agenda. It is tempting to think that content, and not form, determines our lives. Those of us who publicly discuss protocols are easily dismissed as cynical techno-determinists or boring bureaucrats. The standard height of a computer table is 72 cm. But who gets bothered about that? Isn’t the quality of the work that comes out of the computer on that very table which counts? An easy-on-the-eye font for a novel is nice enough, but what really counts is the writer’s gift to entertain us. ]]></description>
		<wfw:commentRss>http://nedrossiter.org/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logistical City</title>
		<link>http://nedrossiter.org/?p=270</link>
		<comments>http://nedrossiter.org/?p=270#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:37:53 +0000</pubDate>
		<dc:creator>Ned Rossiter</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[logistics]]></category>

		<guid isPermaLink="false">http://nedrossiter.org/?p=270</guid>
		<description><![CDATA[Boarding Gate C10, Suvarnabhumi Airport: midnight approaches at the end of the concourse, beyond the malls and gates collecting passengers for Singapore and Hong Kong. A long line of young Indian men wait to weigh their hand luggage before boarding the Kolkata flight. These are kuruvis, low-level ‘hand-carriers’ employed by shadowy bosses to transport consumer goods like electronics and garments between Thailand and India. Not surprisingly their pre-weighed luggage comes in exactly at the maximum weight allowance. But it is also carefully apportioned according to value, each carrier transporting just enough to stay under the Rs 5 Lakh limit that attracts prosecution for smuggling electronic goods into India. When the laden flight docks in Kolkata, the baggage hall is resplendent with commodities: plasma televisions, hi-fi systems, musical keyboards, not to mention the iPods, mobile phones, digital cameras and computer circuit boards stowed in makeshift bundles of shabby cloth. This is a full-scale logistical operation – a single link in the many networks of formal and informal labour that distribute consumer goods manufactured in China to markets around the globe.]]></description>
		<wfw:commentRss>http://nedrossiter.org/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics, Labour and New Regimes of Knowledge Production</title>
		<link>http://nedrossiter.org/?p=260</link>
		<comments>http://nedrossiter.org/?p=260#comments</comments>
		<pubDate>Sat, 13 Aug 2011 12:00:19 +0000</pubDate>
		<dc:creator>Ned Rossiter</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[knowledge production]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[logistics]]></category>

		<guid isPermaLink="false">http://nedrossiter.org/?p=260</guid>
		<description><![CDATA[With the rise of ubiquitous computing and the informatization of labour and life, it's clear that the current conjuncture is defined by the networked condition. No matter what social milieu, geocultural situation or mode of production the individual today is always connected to circuits of capital. This is no more evident than in the banality of users logged-on to the Internet with their mobile phones and laptops. Always clicking, moving from one site to the next, the distracted mind of the user multiplies the money for the monopoly providers of idle curiosity. Google, Facebook, Bebo, MySpace, Tudou, YouTube, Twitter. Such engines of entry into the ‘experience economy’ of social networks can certainly be diagnosed with a political economy of data-mining and the aggregation of taste. But one wonders what the implications are here for the production of knowledge when users engage in the social production of value and network corporations devise new business models for the extraction of rent from the work of the common. What sort of effects does this networked condition have on institutional settings associated with knowledge production? And what kind of social-technical relations emerge to comprise new diagrams of the political? This essay addresses these questions with reference to the global logistics industries that govern the movement of people, finance and things.]]></description>
		<wfw:commentRss>http://nedrossiter.org/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of Concept Production: Formats, Schools and Non-Representational Media Studies</title>
		<link>http://nedrossiter.org/?p=242</link>
		<comments>http://nedrossiter.org/?p=242#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:20:38 +0000</pubDate>
		<dc:creator>Ned Rossiter</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[concept production]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://nedrossiter.org/?p=242</guid>
		<description><![CDATA[<strong>By Geert Lovink and Ned Rossiter</strong>
<blockquote>‘What does it reverse or flip into when pushed to the limits of its potential?’
Marshall McLuhan, <em>Laws of Media</em>, 1988</blockquote>
<blockquote>‘I have seen the future – and it's not visual’.
Johan Sjerpstra</blockquote>
During the first decade of the 21st century the academic discipline of media studies failed to develop a compelling agenda. Media turned out to be an empty container that individualizes people rather than imagining collective agendas. The growth of ‘media’ could lead to its ultimate implosion. If ‘media’ have gone digital and become the network glue between devices, there is a danger of defining the boundaries of media studies purely for the sake of the discipline itself. Media studies then becomes self-referential, defined solely in terms of its self-defense against predatory competitors.<!--more-]]></description>
		<wfw:commentRss>http://nedrossiter.org/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Flows of Culture to the Circuits of Logistics: Borders, Regions, Labour in Transit</title>
		<link>http://nedrossiter.org/?p=221</link>
		<comments>http://nedrossiter.org/?p=221#comments</comments>
		<pubDate>Mon, 31 Jan 2011 02:52:13 +0000</pubDate>
		<dc:creator>Ned Rossiter</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://nedrossiter.org/?p=221</guid>
		<description><![CDATA[<strong>By Brett Neilson, Ned Rossiter and Soenke Zehle</strong>

When jurisdiction can no longer be aligned with territory and governance does not necessarily assume liberalism, there is a need to rethink the relations between labour, mobility and space. Bringing together researchers from different parts of the world to discuss and pursue various paths of investigation and collaboration, the Shanghai <a href="http://transitlabour.asia">Transit Labour</a> Research Platform moved between online and offline worlds. Sometimes sequestered in seminar spaces and at other times negotiating the city and the regulatory environment, the participants drifted toward a collective enunciation. We could say this was about the production of new kinds of labouring subjectivities that build connections between domains which are at once becoming more irreconcilable and more indistinct: life and work, public and private, political and economic, natural and cultural.]]></description>
		<wfw:commentRss>http://nedrossiter.org/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
